Showing posts with label Anna University fees structure. Show all posts
Showing posts with label Anna University fees structure. Show all posts

Thursday, 11 June 2015

Anna University, Chennai Course Fees Details

Anna University, Chennai Course Fees Details

 EnggCollegestud.com is announced the latest fees structure for B.E/B.TECH 
By Anna University Chennai Realesed...

145000

Bachelor of Engineering [BE] (Aeronautical Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Agricultural and Irrigation Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Technology [B.Tech] (Automobile Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Biomedical Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Technology [B.Tech] (Industrial Biotechnology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Technology [B.Tech] (Ceramic Technology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Technology [B.Tech] (Chemical Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Civil Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Geo Informatics)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Computer Science and Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering (BE) (Information Technology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Electrical and Electronics Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Electronics and Instrumentation Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Electronics & Communication Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Technology [B.Tech] (Food Technology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Industrial Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Production Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Manufacturing Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Material Science and Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Technology [B.Tech] (Rubber and Plastic Technology Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Mechanical Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Automobile Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Mining Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Technology [B.Tech] (Petroleum Refining and Petrochemicals Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Technology [B.Tech] (Pharmaceutical Technology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Engineering [BE] (Printing Technology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh
145000

Bachelor of Technology [B.Tech] (Textile Technology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.4 Lakh

Bachelor of Science [B.Sc] (Electronic Media)

On Campus, Full Time, 3 Years
180000

Bachelor of Architecture [B.Arch.]

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 20000 -- -- -- -- 15000
3 20000 -- -- -- -- 15000
4 20000 -- -- -- -- 15000
5 20000 -- -- -- -- 15000
1 20000 -- -- -- -- 20000
Total: 1.8 Lakh
43100

Ph.D. (English)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
5 1000 -- -- -- -- 6050
6 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 43100
26080

M.Phil. (English)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 5000 -- -- -- -- 6660
1 5000 -- -- 300 -- 9120
Total: 26080
29000

Ph.D. (Biotechnology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Chemistry)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
26080

M.Phil. (Chemistry)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 5000 -- -- -- -- 6660
1 5000 -- -- 300 -- 9120
Total: 26080
29000

Ph.D. (Applied Chemistry)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Polymer Science & Technology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Computer Science)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Power Electronics)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
26080

M.Phil. (Geology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 5000 -- -- -- -- 6660
1 5000 -- -- 300 -- 9120
Total: 26080
29000

Ph.D. (Materials Science)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Mathematics)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
26080

M.Phil. (Mathematics)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 5000 -- -- -- -- 6660
1 5000 -- -- 300 -- 9120
Total: 26080
29000

Ph.D. (Physics)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
26080

M.Phil. (Physics)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 5000 -- -- -- -- 6660
1 5000 -- -- 300 -- 9120
Total: 26080
43100

Ph.D. (Business Administration)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
5 1000 -- -- -- -- 6050
6 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 43100
29000

Ph.D. (Chemical Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Structural Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Computer Science and Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Software Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Power Systems)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Embedded System)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Applied Electronics)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Communication System)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Environmental Engineering)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Refrigeration & Air Conditioning)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000
29000

Ph.D. (Information Technology)

For General
Year / SemTuitionRegistrationHostelAdmissionExamOther
2 1000 -- -- -- -- 6050
3 1000 -- -- -- -- 6050
4 1000 -- -- -- -- 6050
1 1000 -- -- 500 -- 6350
Total: 29000