Hello friends,
Here are the Details of the Grace Marks allotted for April May June 2015 Exam.Here are the details of the Subject along with their Grace Marks, If you know any other subjects and their Grace Marks, Please Comment here.
Here are the Details of the Grace Marks allotted for April May June 2015 Exam.Here are the details of the Subject along with their Grace Marks, If you know any other subjects and their Grace Marks, Please Comment here.
Grace Mark Details
Subject Code / Subject Name | Question Number | Grace Marks |
---|---|---|
CE6405 Soil Mechanics | 6) (out of the syllabus) . so 2 marks as grace marks. 13.a) (i) (out of the syllabus) .so 8 marks as grace marks | Total : 16 Marks |
MA6452 Statistics and Numerical Methods | Part B: 16 MarksQ.no. 15.b Use RK method for x=0.1,0.2,0.3 and Milne method for x=4 (x=0.4 is correct data) | Total: 16 Marks |
MA2264 Numerical Methods | 14.a) Use Taylor series method , find y at X=0 if y'= (X^2)Y-1 , y(o)=1 here find x=0 is wrong . so 6 marks as grace marks.15.b) (ii) lesser than or equal is wrong .so 8 marks as grace marks | Total : 14 Marks |
ME6401 Kinematics of Machinery | 12.b) There is an extension from point C along AD. Data(Length) related to D is missing | Total : 16 Marks |
CS2352 Principles of Compiler Design | Q.no 2 , Q.no 11(a) & Q.no 14.a(i) , 14.b(i) | Total : 24 Marks |
CS6401 Operating System | Q.no 8 & Q.no 11.a(i) | Total : 10 Marks |
CS6402 Design and Analysis of Algorithms | Q.no 3 , Q.no 4 , Q.no 11.(a)(ii) , Q.no 12.(a)(i) , Q.no 13.(b)(i) , Q.no 14.(a)(i) , Q.no 14.(b)(ii) ,Q.no 15.(b)(i) | Total : 34 Marks |
EE2355-Design of Electrical Machines | Part B : 16 Marks Q.no : 13(b) Data given is wrong (1 x 5 is given instead of 1 x 0.5) - Expecting full 16 marks as grace marks | Total: 16 Marks |
EE2351 Power System Analysis | Part-A Q.1,Q.2,Q.6,Q.7,Q.9 (total 10 marks), Part B - Q.11.a (8 marks), Q.12.a and Q.12.b (16 marks if one iteration performed), Q.13.a and Q.13.b (8 marks) and Q.14.a and Q.14.b (8 marks) - | Total : 66 Marks |
EE2353 High Voltage Engineering | Part-A ,Q.6(2 marks) , Part B - Q.13.b (8 marks) | Total : 10 Marks |
WoooWwww @-) @-) @-)
ReplyDelete